Cool PVDF Standing Seam Metal Roof Colours
Colours shown are representative of the actual colours but may vary by screen settings. Actual pre-painted metal samples are available through your MWI standing seam metal roofing sales representative. *Note: Metallic Colours are batch sensitive and directional in nature. We strongly advise against mixing batches on any project.
About PVDF Cool Metal Roofing – The Choice of Architects
PVDF painted metal roofing is known throughout the industry as the “gold standard” due to their exceptional finish, colour retention, and energy efficiency. PVDF cool metal roofing products are the ideal choice for architects and high-end custom home builders wanting to offer their clients the best in both durability and energy efficiency.
PVDF TECHNICAL SPECIFICATIONS
PROPERTY | PVDF COATING TEST METHOD | PVDF COATING SPECIFICATION |
---|---|---|
Dry Film Thickness | ASTM D 1400-94 ASTM D 1005-95 | 0.75-1.85 Mil 0.90-1.15 Mil |
Specular Gloss | ASTM D 523-89 @ 60° | 20-35 |
Humidity Resistance | ASTM D 2247 (100% relative humidity @ 95°) | Passes 2000 Hrs |
Salt Spray | ASTM B 117 (5% salt spray @ 95°) | Passes 1000 Hrs with <5% #6 blisters |
Acid Pollutant Resistance | ASTM D 1308-87 (20% sulfuric acid 18hrs, 10% muriatic acid 15 minutes) | No effect |
Graffiti Resistance | Cleanability of Defaced Panels (spray paint, pens, etc.) | No effect |
Abrasion Resistance | ASTM D 968-93 (to expose 5/32" of substrate) | 100 Liters |
Chalk Resistance | ASTM D 4214 (Florida exposure @ 45° S) | Rating not < 8 @ 20 yrs. |
Colour Retention | ASTM 2244 - Hunter Units (Florida exposure @ 45° S) | Rating not < 5∆ Hunter Units @ 20 yrs |
Adhesion | ASTM D 3359-95a (Reverse impacted 1/16" crosshatched) | No adhesion loss |
Pencil Hardness | ASTM D 3363 | HB-2H |
Reverse Impact | ASTM D 2794-93 (3000 x inches of metal thickness) | No cracking or loss of adhesion |
Flexibility T-Bend | ASTM D 4145-83 | OT-3T bends, no loss of adhesion |
Mandrel | ASTM D 522-93A (180 bend around 1/8" mandrel) | No cracking |
About Hunter Units
Hunter units are a standard of key colour scales and colour values that are used by the building industry for colour control.
MWI PVDF Standing Seam Metal Roofing will not fade beyond 5 Hunter Units over the course of 20 years.
SMP Standing Seam Metal Roof Colours
SMP (Silicone Modified Polyester) Colours shown are representative of the actual colours but may vary by screen settings. Actual pre-painted metal samples are available through your MWI standing seam metal roofing sales representative.
About SMP Painted Metal Roofing
SMP (Silicone Modified Polyester) painted metal roofing.
SMP TECHNICAL SPECIFICATIONS
PROPERTY | SMP COATING TEST METHOD | SMP COATING SPECIFICATION |
---|---|---|
Dry Film Thickness | ASTM D 1400-94 ASTM D 1005-95 | 0.75-1.85 Mil 0.90-1.15 Mil |
Specular Gloss | ASTM D 523-89 @ 60° | 20-35 |
Humidity Resistance | ASTM D 2247 (100% relative humidity @ 95°) | Passes 1000 Hrs |
Salt Spray | ASTM B 117 (5% salt spray @ 95°) | Passes 1000 Hrs with <5% #6 blisters |
Acid Pollutant Resistance | ASTM D 1308-87 (20% sulfuric acid 18hrs, 10% muriatic acid 15 minutes) | No effect |
Graffiti Resistance | Cleanability of Defaced Panels (spray paint, pens, etc.) | No effect |
Abrasion Resistance | ASTM D 968-93 (to expose 5/32" of substrate) | 25-40 Litres |
Chalk Resistance | ASTM D 4214 (Florida exposure @ 45° S) | Rating not < 8 @ 10 yrs. Non Vertical Rating < 7 @ 10 yrs. |
Colour Retention | ASTM 2244 - Hunter Units (Florida exposure @ 45° S) | Rating not < 5∆ Hunter Units @ 10 yrs |
Adhesion | ASTM D 3359-95a (Reverse impacted 1/16" crosshatched) | No adhesion loss |
Pencil Hardness | ASTM D 3363 | H-2H (NCAA 11-12) |
Reverse Impact | ASTM D 2794-93 (3000 x inches of metal thickness) | Passes - No pick off with Scotch #610 tape |
Flexibility T-Bend | ASTM D 4145-83 (no crack, no pick-off) | 2T-4T bends, no loss of adhesion |
Film Cure | ASTM D 5402 (>100 double MEK rubs) | Passes |
Fire Rating | E 84 | Fuel contributed zero, passes |
Weatherometer | D6695 | Passes 3000 Hrs |
UV Exposure | D4587 | Passes 1000 Hrs |
Film Integrity | 40 Years Limited Warranty |
About Hunter Units
Hunter units are a standard of key colour scales and colour values that are used by the building industry for colour control.
MWI SMP Standing Seam Metal Roofing will not fade beyond 5 Hunter Units over the course of 10 years.